Rank | School Name: | Common Data Set Year | Test Score Importance | % SAT Submitted | % ACT Submitted | Testing is… required/preferred/optional |
1 | Princeton University | 2022-2023 | Very Important | 60 | 25 | Preferred |
2 | MIT | 2022-2023 | Important | 78 | 32 | Required |
3 | Harvard | 2022-2023 | Considered | 55 | 28 | Preferred |
4 | Stanford | 2022-2023 | Very Important | 49 | 23 | Preferred |
5 | Yale | 2022-2023 | Considered | 59 | 29 | Preferred |
6 | UChicago | 2021-2022 | Considered | 49 | 35 | Preferred |
7 | JHU | 2021-2022 | Very Important | 40 | 19 | Preferred |
8 | UPenn | 2022-2023 | Very Important | 48 | 23 | Preferred |
9 | Cal Tech | 2022-2023 | Not Considered | n/a | n/a | Test Blind |
10 | Duke | 2021-2022 | Very Important | 47 | 46 | Preferred |
11 | Northwestern | 2022-2023 | Considered | 47 | 31 | Preferred |
12 | Dartmouth | 2022-2023 | Very Important | n/a | n/a | Preferred |
13 | Brown | 2022-2023 | Considered | 54 | 27 | Preferred |
14 | Vanderbilt | 2022-2023 | Important | 29 | 32 | Preferred |
15 | Rice | 2022-2023 | Considered | 53 | 23 | Preferred |
16 | Wash U | 2022-2023 | Very Important | 27 | 33 | Preferred |
17 | Cornell | 2022-2023 | Considered | 43 | 17 | Preferred |
18 | Columbia | 2022-2023 | Considered | 45 | 24 | Preferred |
19 | Notre Dame | 2022-2023 | Considered | 54 | 46 | Test Blind |
20 | Berkley | 2022-2023 | Not Considered | n/a | n/a | Test Blind |
21 | UCLA | 2022-2023 | Not Considered | n/a | n/a | Preferred |
22 | CMU | 2022-2023 | Considered | 50.5 | 19.7 | Preferred |
23 | Emory | 2022-2023 | Important | 41 | 23 | Required |
24 | Georgetown | 2022-2023 | Very Important | 72 | 36 | Preferred |
25 | NYU | 2022-2023 | Very Important | 26 | 11 | Optional |
26 | UMich | 2022-2023 | Important | 54 | 24 | Preferred |
27 | USC | 2022-2023 | Very Important | 34 | 16 | Preferred |
28 | UVA | 2021-2022 | Considered | 51 | 21 | Required |
29 | UFlorida | 2022-2023 | Important | 81 | 41 | Preferred |
30 | UNC | 2022-2023 | Very Important | 15 | 60 | Preferred |
31 | Wake Forest | 2022-2023 | Considered | 28 | 29 | Preferred |
32 | Tufts | 2022-2023 | Considered | 37 | 19 | Preferred |
33 | UCSB | 2022-2023 | Not Considered | n/a | n/a | Test Blind |
34 | UCI | 2022-2023 | Not Considered | n/a | n/a | Test Blind |
35 | UCSD | 2022-2023 | Not Considered | n/a | n/a | Test Blind |
36 | BC | 2021-2022 | Considered | 30 | 20 | Preferred |
37 | Rochester | 2022-2023 | Considered | 28 | 11 | Optional |
38 | UCD | 2020-2021 | Not Considered | n/a | n/a | Test Blind |
39 | UT Austin | 2022-2023 | Considered | n/a | n/a | Optional |
40 | Wisconsin | 2022-2023 | Considered | 18 | 38 | Preferred |
41 | BU | 2022-2023 | Considered | n/a | n/a | Preferred |
42 | Urbana-Champaign | 2022-2023 | Important | 44 | 20 | Preferred |
43 | W&M | 2022-2023 | Very Important | 52 | 18 | Preferred |
44 | Brandeis | 2021-2022 | Considered | 39.55 | 16.97 | Preferred |
45 | Case Western | 2022-2023 | Considered | 42 | 27 | Preferred |
46 | G Tech | 2022-2023 | Considered | 74 | 38 | Required |
47 | Northeastern | 2022-2023 | Very Important | 33 | 11 | Preferred |
48 | Tulane | 2022-2023 | Very Important | 16 | 34 | Preferred |
49 | OSU | 2021-2022 | Very Important | 21 | 64 | Preferred |
50 | Georgia | 2022-2023 | Important | 68 | 48 | Required |
51 | Lehigh | 2022-2023 | Important | 37 | 13 | Preferred |
52 | Purdue | 2022-2023 | Very Important | 67 | 29 | Preferred |
53 | RPI | 2022-2023 | Considered | 52 | 15 | Preferred |
54 | Villanova | 2022-2023 | Considered | 28 | 15 | Optional |
55 | FSU | 2022-2023 | Important | 68.1 | 31.9 | Required |
56 | Pepperdine | 2022-2023 | Considered | 16 | 13 | Optional |
57 | Rutgers New Brunswick | 2022-2023 | Considered | 50 | 6 | Preferred |
58 | Santa Clara U | 2022-2023 | Considered | 34 | 17 | Preferred |
59 | UMaryland | 2022-2023 | Considered | 47 | 8 | Preferred |
60 | UMiami | 2022-2023 | Very Important | 35 | 22 | Preferred |
61 | UWashington | 2022-2023 | Not Considered | 17 | 7 | Optional |
62 | GWU | 2021-2022 | Considered | 29 | 18 | Optional |
63 | Syracuse | 2022-2023 | Considered | 28.2 | 11.5 | Optional |
64 | Minnesota | 2022-2023 | Considered | 7.7 | 38.7 | Optional |
65 | Pitt | 2022-2023 | Considered | 47 | 16 | Preferred |
66 | Vtech | 2022-2023 | Considered | 47 | 11 | Preferred |
67 | Texas A&M | 2022-2023 | Very Important | 68 | 32 | Preferred |
68 | UConn | 2021-2022 | Very Important | 42.9 | 6.5 | Optional |
69 | UMass Amherst | 2022-2023 | Considered | 29.63 | 5.26 | Optional |
70 | WPI | 2022-2023 | Not Considered | n/a | n/a | Test Blind |
71 | Yeshiva | 2020-2021 | Very Important | 44 | 51 | Preferred |
72 | AmericanU | 2022-2023 | Considered | 27 | 17 | Optional |
73 | Fordham | 2019-2020 | Considered | 74 | 32 | Preferred |
74 | Indiana | 2022-2023 | Important | 38.2 | 21.1 | Preferred |
75 | NC State | 2022-2023 | Important | 30 | 40 | Preferred |
76 | SMU | 2021-2022 | Very Important | 16 | 23 | Optional |
77 | Baylor | 2022-2023 | Very Important | 41 | 30 | Preferred |
78 | Clemson | 2022-2023 | Very Important | 62 | 38 | Preferred |
79 | Loyola Maryomount | 2022-2023 | Considered | 22 | 12 | Optional |
80 | Michigan State | 2022-2023 | Considered | 51 | 14 | Preferred |
81 | Penn State | 2022-2023 | Considered | 38 | 7 | Optional |
82 | Stony Brook | 2021-2022 | Very Important | 37 | 6 | Optional |
83 | Binghampton | 2022-2023 | Considered | 4 | 1 | Optional |
84 | Gonzaga | 2022-2023 | Considered | 21 | 18 | Optional |
85 | Marquette | 2021-2022 | Important | 13 | 37 | Preferred |
86 | Stevens | 2022-2023 | Very Important | 46 | 8 | Preferred |
87 | UCSC | 2022-2023 | Not Considered | n/a | n/a | Test Blind |
88 | Iowa | 2022-2023 | Very Important | 21 | 63 | Preferred |
89 | BYU | 2022-2023 | Very Important | 13 | 55 | Preferred |
90 | Colorado School of Mines | 2022-2023 | Considered | 45 | 24 | Preferred |
91 | Elon | 2022-2023 | Not Considered | 26 | 17 | Optional |
92 | Howard | 2022-2023 | Considered | 27 | 10 | Optional |
93 | TCU | 2022-2023 | Considered | 18 | 20 | Optional |
94 | U Buffalo | 2022-2023 | Very Important | 32.6 | 4.2 | Optional |
95 | UC Riverside | 2022-2023 | Not Considered | n/a | n/a | Test Blind |
96 | Delaware | 2022-2023 | Important | 61.7 | 10.4 | Preferred |
97 | Auburn | 2022-2023 | Very Important | 16 | 79 | Preferred |
98 | Clark | 2022-2023 | Considered | 22 | 4 | Optional |
99 | NJIT | 2022-2023 | Considered | 40 | 4 | Optional |
100 | UC Merced | 2022-2023 | Not Considered | 8 | 2 | Test Blind |
Additional notes:
- All data is taken from the Common Data Set of each university.
- Rank: According to U.S. News and World Report
- Test Score Importance: as listed in the university’s Common Data Set
- Testing is…
- Required: the university requires students to submit an SAT or ACT
- Preferred: any university with above 50% of enrolled students who submitted SAT/ACT scores
- Optional: any university with below 50% of enrolled students who submitted SAT/ACT scores
- Test Blind: the university does not use SAT/ACT scores in admissions (though they still might, especially for the top-ranked ones, AP exam scores, so technically these schools should be called SAT/ACT-blind, not test-blind).