First Full Application Cycle with ChatGPT
Within a few minutes, any student can have ChatGPT 4.0 produce a top 1% college application essay. (In)authentic Essays Given that the content of the
Completely risk free. Try out a session online or in-person, and, if it does not meet or exceed your expectations, then that first session is free.
Curriculum is 100% sourced from the real tests (by far the best quality content available) and customized for each student.
The best test prep experts: each applicant goes through a rigorous interviewing process (applicants sourced nationally, not just from NJ), and each new hire goes through a minimum of 160 hours of specialized training specifically on the SAT and ACT before they meet with their first student.
We retain the best tutors: our SAT and ACT tutors are full-time and on salary with health, dental, vision, long and short-term disability, life insurance, and retirement benefits. They are career, not side hustle, SAT and ACT experts.
We are experts at both in-person and online tutoring.
See what our students have to say
Molly and Neve talk about their experience at Summit Prep:
The composite score is out of 1600.
Total Score | Percentile of SAT Test Takers |
1600 | 99+ |
1590 | 99+ |
1580 | 99+ |
1570 | 99+ |
1560 | 99+ |
1550 | 99 |
1540 | 99 |
1530 | 99 |
1520 | 99 |
1510 | 98 |
1500 | 98 |
1490 | 98 |
1480 | 97 |
1470 | 97 |
1460 | 97 |
1450 | 96 |
1440 | 96 |
1430 | 95 |
1420 | 95 |
1410 | 94 |
1400 | 94 |
1390 | 93 |
1380 | 92 |
1370 | 92 |
1360 | 91 |
1350 | 90 |
1340 | 89 |
1330 | 89 |
1320 | 88 |
1310 | 87 |
1300 | 86 |
1290 | 85 |
1280 | 84 |
1270 | 83 |
1260 | 82 |
1250 | 81 |
1240 | 80 |
1230 | 78 |
1220 | 77 |
1210 | 76 |
1200 | 74 |
1190 | 73 |
1180 | 72 |
1170 | 70 |
1160 | 69 |
1150 | 67 |
1140 | 66 |
1130 | 64 |
1120 | 62 |
1110 | 61 |
1100 | 59 |
1090 | 57 |
1080 | 55 |
1070 | 54 |
1060 | 52 |
1050 | 50 |
1040 | 48 |
1030 | 46 |
1020 | 45 |
1010 | 43 |
1000 | 41 |
990 | 39 |
980 | 38 |
970 | 36 |
960 | 34 |
950 | 33 |
940 | 31 |
930 | 29 |
920 | 28 |
910 | 26 |
900 | 25 |
890 | 23 |
880 | 22 |
870 | 20 |
860 | 19 |
850 | 18 |
840 | 16 |
830 | 15 |
820 | 14 |
810 | 12 |
800 | 11 |
790 | 10 |
780 | 9 |
770 | 8 |
760 | 7 |
750 | 6 |
740 | 5 |
730 | 5 |
720 | 4 |
710 | 3 |
700 | 3 |
690 | 2 |
680 | 2 |
670 | 1 |
660 | 1 |
650 | 1 |
640 | 1 |
630 | 1 |
620 | 0 |
610 | 0 |
600 | 0 |
590 | 0 |
580 | 0 |
570 | 0 |
560 | 0 |
550 | 0 |
540 | 0 |
530 | 0 |
520 | 0 |
510 | 0 |
500 | 0 |
490 | 0 |
480 | 0 |
470 | 0 |
460 | 0 |
450 | 0 |
440 | 0 |
430 | 0 |
420 | 0 |
410 | 0 |
400 | 0 |
Source: CollegeBoard 2021
For more info on the SAT, check out our blog posts here about the test and how to best take and prep for it.
The Scholastic Aptitude Test (SAT Test) is a standardized test for college admissions in the United States. The test is designed to measure a student’s preparedness for colleges and universities by testing skills in three core areas: Critical Reading, Writing, and Mathematics.
The SAT is a significant determinant in college admission and scholarship decisions. Whether your child struggles with the fundamentals, the “tricks” and testing strategy, the most advanced topics, or simply a lack of testing confidence, our instructors will identify and amend any areas of weakness and enhance areas of strength.
Instead of SAT scores being a soft spot on your child’s academic resume, we will help ensure that these scores reflect and amplify your child’s potential.
Section | # of Questions | Time | Content |
---|---|---|---|
Reading | 52 multiple choice questions | 65 min | Reading comprehension and analysis |
Writing | 44 multiple choice questions | 35 min | Grammar and Rhetorical skills: punctuation, sentence structure, and essay organization |
Math - No Calculator | 20 questions: 15 multiple choice and 5 grid-ins | 25 min | Algebra 1, Algebra 2, Geometry, and Trigonometry |
Math - With Calculator | 38 questions: 30 multiple choice and 8 grid-ins | 55 min | Algebra 1, Algebra 2, Geometry, and Trigonometry |
Optional Essay | 1 | 50 min | Write an analytical essay exploring what strategies the author used to persuade the reader |
Be organized and remember to bring at least two #2 pencils, calculator, identification, admission ticket, fresh batteries, a watch, and a high energy snack (see here for what to eat on test day to maximize mental energy).
Get a good night rest and, in the morning, eat a hearty breakfast and double-check that you have everything.
Take the test just like you did practice tests: don’t double-check your answers until you have finished a section (unless you normally do so as you go along, which is rare) and don’t get stuck on difficult questions. If you would skip a question on a practice test, skip it (put down your best guess) on the real test.
Don’t rush. Remember: You’ve prepared for this. You’ve got this.
Within a few minutes, any student can have ChatGPT 4.0 produce a top 1% college application essay. (In)authentic Essays Given that the content of the
To maximize your chances of a high SAT or ACT score, don’t prep for a test date, prep for a test score. Sometimes preparing for
One of the most difficult aspects of taking the ACT is timing, particularly on the Reading and Science sections. In order to improve on these
If you’re interested, we would love to give you a complimentary strategy consultation over the phone or online to discuss the best plan for your child’s educational goals: which test to take, when to take them, what scores are needed for admission, and any other questions you have.
It is our privilege and pleasure to serve you and to help empower your children to succeed in life.
After you submit the form, we will:
The cost of tutoring will vary depending on the number of sessions needed to hit a student’s score goal.